Summer Open
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Eomer | 302 | DE | |
| Tyrion Lannister | 4462.78 | AU | |
| Animal | 2244.36 | CA | US |
| Beaker | 2200.35 | WA | US |
| Jaime Lannister | 4191.4 | NZ | |
| Glorfindel | 956.56 | SE | |
| Faramir | 343.18 | FR | |
| Frodo Baggins | 1071.99 | GB | |
| Scooter | 3200.09 | TX | US |
| Janice | 2497.1 | CA | US |
| Eowyn | 296.17 | FR | |
| Radagast | 852.14 | DK | |
| Bran Stark | 4699.61 | AU | |
| Cersei Lannister | 4228.22 | NZ | |
| Rizzo the Rat | 2508.51 | CA | US |
| Aragorn | 748.5 | GB | |
| The Hound | 4261.76 | NZ | |
| Merry | 0.06 | IT | |
| Theoden | 1103.17 | SE | |
| Cirdan | 820.36 | DK |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 4699.61 mi | 0.06 mi | 40988.33 mi | 2049.42 mi | 20 | 0.00% |
Top Insights
π Farthest Traveler: Bran Stark (4699.61 mi)
π Closest Traveler: Merry (0.06 mi)
π Most Common Distance Range: 100+ mi (19 of 20)
π States Represented: 4
πΊοΈ Countries Represented: 9
