Bay State Open
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Fawkes | 1153.19 | MN | US |
| Paul Hampton | 7.84 | MA | US |
| Gary Cinco | 19.91 | MA | US |
| Y Acre | 32.67 | MA | US |
| Mitch Flyer | 51.42 | NH | US |
| Godric Gryffindor | 1152.42 | MN | US |
| Frankie Mesa | 33.98 | MA | US |
| Ian Common | 103.68 | NH | US |
| Russell Hartford | 97.14 | VT | US |
| Morfin Gaunt | 1154.86 | MN | US |
| Thomas Charles Lando | 14.43 | MA | US |
| Shaw Clement | 54.85 | NH | US |
| Unger Ox | 17.67 | MA | US |
| The Fat Lady | 1153.84 | MN | US |
| Frank Bryce | 1158.62 | MN | US |
| Brooke Otter | 51.8 | NH | US |
| Duncan Koffee | 43.2 | NH | US |
| Tony Caliente | 4.49 | MA | US |
| Mario Linguine | 15.87 | MA | US |
| Pansy Parkinson | 1147.16 | MN | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 1158.62 mi | 4.49 mi | 7469.04 mi | 373.45 mi | 20 | 60.00% |
Top Insights
π Farthest Traveler: Frank Bryce (1158.62 mi)
π Closest Traveler: Tony Caliente (4.49 mi)
π Most Common Distance Range: 0β50 mi (9 of 20)
π States Represented: 4
πΊοΈ Countries Represented: 1
