Rumble at Rotary Island
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Marge Dursley | 75.07 | MB | CA |
| Peter Pettigrew | 51.4 | MB | CA |
| Fred Weasley | 51.15 | MB | CA |
| Olympe Maxime | 63.97 | MB | CA |
| Minerva McGonagall | 48.25 | MB | CA |
| Angelina Johnson | 1081.54 | BC | CA |
| Aberforth Dumbledore | 0.45 | MB | CA |
| Hermione Granger | 50.52 | MB | CA |
| Griphook | 51.51 | MB | CA |
| Winky | 51.22 | MB | CA |
| Mundungus Fletcher | 50.83 | MB | CA |
| Gellert Grindelwald | 74.45 | MB | CA |
| Ginny Weasley | 50.49 | MB | CA |
| Alastor "Mad Eye" Moody | 51.79 | MB | CA |
| Dean Thomas | 50.76 | MB | CA |
| Rita Skeeter | 51.96 | MB | CA |
| Draco Malfoy | 50.86 | MB | CA |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 1081.54 mi | 0.45 mi | 1906.22 mi | 112.13 mi | 17 | 5.88% |
Top Insights
π Farthest Traveler: Angelina Johnson (1081.54 mi)
π Closest Traveler: Aberforth Dumbledore (0.45 mi)
π Most Common Distance Range: 50β100 mi (14 of 17)
π States Represented: 2
πΊοΈ Countries Represented: 1
