Ocean State Classic
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Julian Edelman | 45.46 | MA | US |
| Cormac McLaggen | 1440.24 | MN | US |
| Sugar Morse | 200.66 | VT | US |
| Arnold Cumberland | 67.93 | MA | US |
| Elphias Doge | 1109.51 | MN | US |
| Brooke Otter | 111.09 | NH | US |
| Mario Linguine | 60.42 | MA | US |
| Gary Cinco | 76.44 | MA | US |
| Ian Common | 159.51 | NH | US |
| Morfin Gaunt | 1196.29 | MN | US |
| The Fat Lady | 1195.24 | MN | US |
| Frank Bryce | 1200.24 | MN | US |
| Mitch Flyer | 102.49 | NH | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 1440.24 mi | 45.46 mi | 6965.51 mi | 535.81 mi | 13 | 100.00% |
Top Insights
π Farthest Traveler: Cormac McLaggen (1440.24 mi)
π Closest Traveler: Julian Edelman (45.46 mi)
π Most Common Distance Range: 100+ mi (9 of 13)
π States Represented: 4
πΊοΈ Countries Represented: 1
