Nantucket Challenge
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Dell Green | 168.87 | VT | US |
| Paul Hampton | 124.59 | MA | US |
| Tito Garcia | 158.76 | MA | US |
| Frankie Mesa | 139.26 | MA | US |
| The Fat Lady | 1263.4 | MN | US |
| Shaw Clement | 119.64 | NH | US |
| Brian Good | 153.74 | NH | US |
| Benedict Cumberland | 140.89 | MA | US |
| Elphias Doge | 1180.34 | MN | US |
| Arnold Cumberland | 116.01 | MA | US |
| Godric Gryffindor | 1262.07 | MN | US |
| Tom Brady | 83.79 | MA | US |
| Morfin Gaunt | 1264.42 | MN | US |
| Arnold Irving | 221.53 | ME | US |
| Shelly Burne | 158.73 | MA | US |
| Mitch Flyer | 136.01 | NH | US |
| Marvolo Gaunt | 1262.77 | MN | US |
| Ian Common | 191.53 | NH | US |
| Jaxon Wrench | 198.27 | NH | US |
| Sugar Morse | 243.01 | VT | US |
| Unger Ox | 99.9 | MA | US |
| Duncan Koffee | 121.71 | NH | US |
| Annie Hill | 116.73 | MA | US |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 1264.42 mi | 83.79 mi | 8925.98 mi | 388.09 mi | 23 | 60.87% |
Top Insights
π Farthest Traveler: Morfin Gaunt (1264.42 mi)
π Closest Traveler: Tom Brady (83.79 mi)
π Most Common Distance Range: 100+ mi (21 of 23)
π States Represented: 5
πΊοΈ Countries Represented: 1
