Fall Windup
Attendees
| Name | Travel Distance (mi) | Home State | Home Country |
|---|---|---|---|
| Luna Lovegood | 6.62 | MB | CA |
| Bellatrix Lestrange | 5.08 | MB | CA |
| Minerva McGonagall | 8.53 | MB | CA |
| Bill Weasley | 5.25 | MB | CA |
| Igor Karkaroff | 7.05 | MB | CA |
| Rubeus Hagrid | 5.39 | MB | CA |
| Albus Dumbledore | 5.08 | MB | CA |
| Griphook | 4.9 | MB | CA |
| Dolores Umbridge | 6.52 | MB | CA |
| Viktor Krum | 5.48 | MB | CA |
| Argus Filch | 6.6 | MB | CA |
| Hedwig | 6.26 | MB | CA |
| Percy Weasley | 8.13 | MB | CA |
| Cornelius Fudge | 6.61 | MB | CA |
Event Stats
| Farthest Distance | Closest Distance | Total Distance | Average Distance | Total Participants | Traveler Percentage |
|---|---|---|---|---|---|
| 8.53 mi | 4.9 mi | 87.5 mi | 6.25 mi | 14 | 0.00% |
Top Insights
π Farthest Traveler: Minerva McGonagall (8.53 mi)
π Closest Traveler: Griphook (4.9 mi)
π Most Common Distance Range: 0β50 mi (14 of 14)
π States Represented: 1
πΊοΈ Countries Represented: 1
